Filters (coming soon)
Dial in the ranking output
Damage type
stabbing, slash, smashing, slashing, fresh, blunt, sour, chop, generic, pierce, corrosion, explosive, spicy
Weapon class
spear, dagger, club, sword, axe, bow, arrow, bomb, generic
Mutation focus
Assassin, Barbarian, Blademaster, Apex Predator
Enemy preset
Use selector below or share the link with ?enemy=slug
Actual filters will pull options from shared datasets with the Loadout Builder, ensuring the calculator respects your selections everywhere.
Leaderboard
Sample ranking table
Enemy preset
Black Widow
TTK uses 2,200 HP (boss, glass-cannon-check)
| # | Weapon | Combo | Effective DPS | TTK (Black Widow) | Notes |
|---|---|---|---|---|---|
| 1 | Bratburst | Hit+Hit+Finisher | 514.29 | 4.3s | Speed: Average. Stun: 10. Imported from Wiki. |
| 2 | Splatburst | Hit+Hit+Finisher | 514.29 | 4.3s | Speed: Average. Stun: 10. Imported from Wiki. |
| 3 | Rusty Spear | Stab+Stab+Infect | 206.75 | 10.6s | Applies infection which reduces enemy damage output. |
| 4 | Sour Battle-axe | Slash+Slash+Execute | 198.46 | 11.1s | End-game weapon. High stun capability with Sour damage. |
| 5 | Burny Rounds | Hit+Hit+Finisher | 171.43 | 12.8s | Speed: Average. Stun: 0. Imported from Wiki. |
| 6 | Club of the Mother Demon | Smash+Smash+Apex Smash | 170.83 | 12.9s | Highest raw damage club. Best used with Apex Predator mutation. |
| 7 | Bone Dagger | Slash+Slash+Slash | 142.50 | 15.4s | Tier 2 dagger. Efficient for underwater harvesting and combat. |
| 8 | Mint Mace | Smash+Smash+Finisher | 140.63 | 15.6s | Tier 3 powerhouse. Fresh damage stuns enemies quickly. |
| 9 | Fire Ant Club | Smash+Smash+Crush | 126.43 | 17.4s | Chance to apply corrosion/acid splash on hit. |
| 10 | Antlion Greatsword | Swing+Swing+Cleave | 125.00 | 17.6s | Reduces sizzle when equipped. |
| 11 | Rocky Rounds | Hit+Hit+Finisher | 102.86 | 21.4s | Speed: Average. Stun: 0. Imported from Wiki. |
| 12 | Stinger Spear | Hit+Hit+Finisher | 91.71 | 24.0s | Speed: Fast. Stun: 5. Imported from Wiki. |
| 13 | Spicy Coaltana | Hit+Hit+Finisher | 80.57 | 27.3s | Speed: Average. Stun: 5. Imported from Wiki. |
| 14 | Mosquito Needle | Hit+Hit+Finisher | 80.57 | 27.3s | Speed: Fast. Stun: 4. Imported from Wiki. |
| 15 | Sappy Rounds | Hit+Hit+Finisher | 68.57 | 32.1s | Speed: Average. Stun: 5. Imported from Wiki. |
| 16 | Feather Arrow | Hit+Hit+Finisher | 60.00 | 36.7s | Speed: Average. Stun: 1. Imported from Wiki. |
| 17 | Mint Arrow | Hit+Hit+Finisher | 60.00 | 36.7s | Speed: Average. Stun: 1. Imported from Wiki. |
| 18 | Spicy Arrow | Hit+Hit+Finisher | 60.00 | 36.7s | Speed: Average. Stun: 1. Imported from Wiki. |
| 19 | Venom Arrow | Hit+Hit+Finisher | 60.00 | 36.7s | Speed: Average. Stun: 1. Imported from Wiki. |
| 20 | Pebblet Spear | Hit+Hit+Finisher | 55.71 | 39.5s | Speed: Fast. Stun: 5. Imported from Wiki. |
| 21 | Red Ant Club | Hit+Hit+Finisher | 55.35 | 39.7s | Speed: Slow. Stun: 9. Imported from Wiki. |
| 22 | Groundy Rounds | Hit+Hit+Finisher | 51.43 | 42.8s | Speed: Average. Stun: 25. Imported from Wiki. |
| 23 | Pebblet Dagger | Slash+Slash+Slash | 46.67 | 47.1s | Very fast attack speed. Useful for underwater combat. |
| 24 | Sprig Bow | Shot+Shot+Shot | 46.67 | 47.1s | Consumes arrows. Weakest ranged weapon but easy to craft. |
| 25 | Arrow | Hit+Hit+Finisher | 42.86 | 51.3s | Speed: Average. Stun: 1. Imported from Wiki. |
| 26 | Gas Arrow | Hit+Hit+Finisher | 42.86 | 51.3s | Speed: Average. Stun: 1. Imported from Wiki. |
| 27 | Pointy Rounds | Hit+Hit+Finisher | 42.86 | 51.3s | Speed: Average. Stun: 0. Imported from Wiki. |
| 28 | Pollen Arrow | Hit+Hit+Finisher | 42.86 | 51.3s | Speed: Average. Stun: 1. Imported from Wiki. |
| 29 | Pinch Whacker | Hit+Hit+Finisher | 41.42 | 53.1s | Speed: Slow. Stun: 7. Imported from Wiki. |
Ranking logic will evaluate every weapon-mutation combo against the chosen enemy profile and highlight tie-breakers such as burst DPS or stamina efficiency.
Share & iterate
Post the leaderboard to Reddit
Combine this ranking with the Loadout Builder share snippets to keep your clan informed. CSV/JSON exports map one-to-one with Google Sheets for quick audits.